SIZE | 9.3 |
---|---|
WIDTH (IN): | 9.3 |
LENGTH (IN): | 31.7 |
WHEELBASE (IN): | 14.0 |
NOSE LENGTH (IN): | 6.75 |
TAIL LENGTH (IN): | 6.25 |
Deck Only
Griptape Sold Separately
$ 0.00
$ 74.99
SIZE | 9.3 |
---|---|
WIDTH (IN): | 9.3 |
LENGTH (IN): | 31.7 |
WHEELBASE (IN): | 14.0 |
NOSE LENGTH (IN): | 6.75 |
TAIL LENGTH (IN): | 6.25 |
Deck Only
Griptape Sold Separately
$ 79.99
$ 65.70
$ 50.54
$ 69.45
$ 53.42
$ 88.80
$ 68.31
$ 21.99
$ 50.00
$ 29.95
$ 11.99
$ 55.63
$ 42.79
$ 74.99