SIZE | 9.3 |
---|---|
WIDTH (IN): | 9.3 |
LENGTH (IN): | 31.7 |
WHEELBASE (IN): | 14.0 |
NOSE LENGTH (IN): | 6.75 |
TAIL LENGTH (IN): | 6.25 |
Deck Only
Griptape Sold Separately
$ 0.00
$ 74.99
SIZE | 9.3 |
---|---|
WIDTH (IN): | 9.3 |
LENGTH (IN): | 31.7 |
WHEELBASE (IN): | 14.0 |
NOSE LENGTH (IN): | 6.75 |
TAIL LENGTH (IN): | 6.25 |
Deck Only
Griptape Sold Separately
$ 54.99
$ 20.00
$ 49.90
$ 74.99
$ 18.00
$ 76.40
$ 58.77
$ 53.53
$ 41.18
$ 15.00
$ 38.99
$ 55.00
$ 65.99